1
Виртуализация / Proxmox.NVMe SSD. Низкая производительность дисковой подсистемы ВМ
« : 30 сентября 2021, 16:34:59 »
Линейное чтение оказалось вполне вменяемым
Случайное - в три раза медленнее хоста
С этим можно жить, учитывая предполагаемую нагрузку (как раз таки - линейное чтение).
Не буду запариваться.
Код: [Выделить]
fio --filename=/dev/sda --direct=1 --rw=read --bs=4k --ioengine=libaio --iodepth=256 --runtime=120 --numjobs=4 --time_based --group_reporting --name=iops-test-job --eta-newline=1 --readonly
iops-test-job: (g=0): rw=read, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=libaio, iodepth=256
...
fio-3.28
Starting 4 processes
Jobs: 4 (f=4): [R(4)][2.5%][r=2025MiB/s][r=518k IOPS][eta 01m:57s]
Jobs: 4 (f=4): [R(4)][4.2%][r=2042MiB/s][r=523k IOPS][eta 01m:55s]
Jobs: 4 (f=4): [R(4)][5.8%][r=2212MiB/s][r=566k IOPS][eta 01m:53s]
Jobs: 4 (f=4): [R(4)][7.5%][r=3060MiB/s][r=783k IOPS][eta 01m:51s]
Jobs: 4 (f=4): [R(4)][9.2%][r=3055MiB/s][r=782k IOPS][eta 01m:49s]
Jobs: 4 (f=4): [R(4)][10.9%][r=3024MiB/s][r=774k IOPS][eta 01m:46s]
Jobs: 4 (f=4): [R(4)][12.5%][r=2966MiB/s][r=759k IOPS][eta 01m:45s]
Jobs: 4 (f=4): [R(4)][14.2%][r=3082MiB/s][r=789k IOPS][eta 01m:43s]
Jobs: 4 (f=4): [R(4)][15.8%][r=2977MiB/s][r=762k IOPS][eta 01m:41s]
Jobs: 4 (f=4): [R(4)][17.5%][r=3094MiB/s][r=792k IOPS][eta 01m:39s]
Jobs: 4 (f=4): [R(4)][19.2%][r=3001MiB/s][r=768k IOPS][eta 01m:37s]
Jobs: 4 (f=4): [R(4)][20.8%][r=3023MiB/s][r=774k IOPS][eta 01m:35s]
Jobs: 4 (f=4): [R(4)][22.5%][r=3053MiB/s][r=782k IOPS][eta 01m:33s]
Jobs: 4 (f=4): [R(4)][24.2%][r=2979MiB/s][r=763k IOPS][eta 01m:31s]
Jobs: 4 (f=4): [R(4)][26.1%][r=3076MiB/s][r=788k IOPS][eta 01m:28s]
Jobs: 4 (f=4): [R(4)][27.5%][r=2896MiB/s][r=741k IOPS][eta 01m:27s]
Jobs: 4 (f=4): [R(4)][29.2%][r=2922MiB/s][r=748k IOPS][eta 01m:25s]
Jobs: 4 (f=4): [R(4)][31.1%][r=2985MiB/s][r=764k IOPS][eta 01m:22s]
Jobs: 4 (f=4): [R(4)][32.8%][r=2997MiB/s][r=767k IOPS][eta 01m:20s]
Jobs: 4 (f=4): [R(4)][34.2%][r=3038MiB/s][r=778k IOPS][eta 01m:19s]
Jobs: 4 (f=4): [R(4)][35.8%][r=3053MiB/s][r=782k IOPS][eta 01m:17s]
Jobs: 4 (f=4): [R(4)][37.5%][r=3033MiB/s][r=776k IOPS][eta 01m:15s]
Jobs: 4 (f=4): [R(4)][39.2%][r=2542MiB/s][r=651k IOPS][eta 01m:13s]
Jobs: 4 (f=4): [R(4)][40.8%][r=2004MiB/s][r=513k IOPS][eta 01m:11s]
Jobs: 4 (f=4): [R(4)][42.5%][r=2050MiB/s][r=525k IOPS][eta 01m:09s]
Jobs: 4 (f=4): [R(4)][44.2%][r=2410MiB/s][r=617k IOPS][eta 01m:07s]
Jobs: 4 (f=4): [R(4)][45.8%][r=2950MiB/s][r=755k IOPS][eta 01m:05s]
Jobs: 4 (f=4): [R(4)][47.5%][r=3072MiB/s][r=786k IOPS][eta 01m:03s]
Jobs: 4 (f=4): [R(4)][49.2%][r=3016MiB/s][r=772k IOPS][eta 01m:01s]
Jobs: 4 (f=4): [R(4)][50.8%][r=3039MiB/s][r=778k IOPS][eta 00m:59s]
Jobs: 4 (f=4): [R(4)][52.5%][r=3154MiB/s][r=808k IOPS][eta 00m:57s]
Jobs: 4 (f=4): [R(4)][54.2%][r=3106MiB/s][r=795k IOPS][eta 00m:55s]
Jobs: 4 (f=4): [R(4)][55.8%][r=3224MiB/s][r=825k IOPS][eta 00m:53s]
Jobs: 4 (f=4): [R(4)][57.5%][r=3007MiB/s][r=770k IOPS][eta 00m:51s]
Jobs: 4 (f=4): [R(4)][59.2%][r=2985MiB/s][r=764k IOPS][eta 00m:49s]
Jobs: 4 (f=4): [R(4)][60.8%][r=3000MiB/s][r=768k IOPS][eta 00m:47s]
Jobs: 4 (f=4): [R(4)][62.5%][r=3036MiB/s][r=777k IOPS][eta 00m:45s]
Jobs: 4 (f=4): [R(4)][64.7%][r=3137MiB/s][r=803k IOPS][eta 00m:42s]
Jobs: 4 (f=4): [R(4)][65.8%][r=3131MiB/s][r=802k IOPS][eta 00m:41s]
Jobs: 4 (f=4): [R(4)][67.5%][r=3037MiB/s][r=778k IOPS][eta 00m:39s]
Jobs: 4 (f=4): [R(4)][69.2%][r=2978MiB/s][r=762k IOPS][eta 00m:37s]
Jobs: 4 (f=4): [R(4)][71.4%][r=3170MiB/s][r=811k IOPS][eta 00m:34s]
Jobs: 4 (f=4): [R(4)][72.5%][r=3036MiB/s][r=777k IOPS][eta 00m:33s]
Jobs: 4 (f=4): [R(4)][74.2%][r=3061MiB/s][r=784k IOPS][eta 00m:31s]
Jobs: 4 (f=4): [R(4)][75.8%][r=2719MiB/s][r=696k IOPS][eta 00m:29s]
Jobs: 4 (f=4): [R(4)][77.5%][r=2467MiB/s][r=631k IOPS][eta 00m:27s]
Jobs: 4 (f=4): [R(4)][79.2%][r=2141MiB/s][r=548k IOPS][eta 00m:25s]
Jobs: 4 (f=4): [R(4)][80.8%][r=2658MiB/s][r=680k IOPS][eta 00m:23s]
Jobs: 4 (f=4): [R(4)][82.5%][r=2620MiB/s][r=671k IOPS][eta 00m:21s]
Jobs: 4 (f=4): [R(4)][84.2%][r=2938MiB/s][r=752k IOPS][eta 00m:19s]
Jobs: 4 (f=4): [R(4)][85.8%][r=3157MiB/s][r=808k IOPS][eta 00m:17s]
Jobs: 4 (f=4): [R(4)][87.5%][r=3081MiB/s][r=789k IOPS][eta 00m:15s]
Jobs: 4 (f=4): [R(4)][89.9%][r=3072MiB/s][r=786k IOPS][eta 00m:12s]
Jobs: 4 (f=4): [R(4)][90.8%][r=3120MiB/s][r=799k IOPS][eta 00m:11s]
Jobs: 4 (f=4): [R(4)][93.3%][r=3119MiB/s][r=799k IOPS][eta 00m:08s]
Jobs: 4 (f=4): [R(4)][94.2%][r=3112MiB/s][r=797k IOPS][eta 00m:07s]
Jobs: 4 (f=4): [R(4)][95.8%][r=3178MiB/s][r=814k IOPS][eta 00m:05s]
Jobs: 4 (f=4): [R(4)][97.5%][r=3171MiB/s][r=812k IOPS][eta 00m:03s]
Jobs: 4 (f=4): [R(4)][99.2%][r=3013MiB/s][r=771k IOPS][eta 00m:01s]
Jobs: 4 (f=4): [R(4)][100.0%][r=3072MiB/s][r=786k IOPS][eta 00m:00s]
iops-test-job: (groupid=0, jobs=4): err= 0: pid=4413: Thu Sep 30 13:29:27 2021
read: IOPS=738k, BW=2882MiB/s (3022MB/s)(338GiB/120002msec)
slat (nsec): min=1355, max=7830.0k, avg=2674.53, stdev=4210.37
clat (usec): min=29, max=12364, avg=1384.28, stdev=405.35
lat (usec): min=33, max=12366, avg=1387.17, stdev=405.70
clat percentiles (usec):
| 1.00th=[ 611], 5.00th=[ 906], 10.00th=[ 963], 20.00th=[ 1045],
| 30.00th=[ 1123], 40.00th=[ 1221], 50.00th=[ 1303], 60.00th=[ 1418],
| 70.00th=[ 1565], 80.00th=[ 1729], 90.00th=[ 1893], 95.00th=[ 2089],
| 99.00th=[ 2606], 99.50th=[ 2769], 99.90th=[ 3228], 99.95th=[ 3490],
| 99.99th=[ 5014]
bw ( MiB/s): min= 1816, max= 3544, per=100.00%, avg=2883.56, stdev=98.73, samples=956
iops : min=464936, max=907270, avg=738190.29, stdev=25274.38, samples=956
lat (usec) : 50=0.01%, 100=0.01%, 250=0.01%, 500=0.27%, 750=1.94%
lat (usec) : 1000=12.06%
lat (msec) : 2=79.09%, 4=6.61%, 10=0.02%, 20=0.01%
cpu : usr=30.12%, sys=43.53%, ctx=6669362, majf=0, minf=1077
IO depths : 1=0.1%, 2=0.1%, 4=0.1%, 8=0.1%, 16=0.1%, 32=0.1%, >=64=100.0%
submit : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0%
complete : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.1%
issued rwts: total=88547527,0,0,0 short=0,0,0,0 dropped=0,0,0,0
latency : target=0, window=0, percentile=100.00%, depth=256
Run status group 0 (all jobs):
READ: bw=2882MiB/s (3022MB/s), 2882MiB/s-2882MiB/s (3022MB/s-3022MB/s), io=338GiB (363GB), run=120002-120002msec
Disk stats (read/write):
sda: ios=20162760/0, merge=68308014/0, ticks=15590425/0, in_queue=15590425, util=100.00%
Случайное - в три раза медленнее хоста
Код: [Выделить]
fio --filename=/dev/sda --direct=1 --rw=randread --bs=4k --ioengine=libaio --iodepth=256 --runtime=120 --numjobs=4 --time_based --group_reporting --name=iops-test-job --eta-newline=1 --readonly
...
fio-3.28
Starting 4 processes
Jobs: 4 (f=4): [r(4)][2.5%][r=851MiB/s][r=218k IOPS][eta 01m:57s]
Jobs: 4 (f=4): [r(4)][4.2%][r=868MiB/s][r=222k IOPS][eta 01m:55s]
Jobs: 4 (f=4): [r(4)][5.8%][r=902MiB/s][r=231k IOPS][eta 01m:53s]
Jobs: 4 (f=4): [r(4)][7.5%][r=870MiB/s][r=223k IOPS][eta 01m:51s]
Jobs: 4 (f=4): [r(4)][9.2%][r=912MiB/s][r=233k IOPS][eta 01m:49s]
Jobs: 4 (f=4): [r(4)][10.8%][r=915MiB/s][r=234k IOPS][eta 01m:47s]
Jobs: 4 (f=4): [r(4)][12.5%][r=884MiB/s][r=226k IOPS][eta 01m:45s]
Jobs: 4 (f=4): [r(4)][14.2%][r=863MiB/s][r=221k IOPS][eta 01m:43s]
Jobs: 4 (f=4): [r(4)][15.8%][r=944MiB/s][r=242k IOPS][eta 01m:41s]
Jobs: 4 (f=4): [r(4)][17.5%][r=859MiB/s][r=220k IOPS][eta 01m:39s]
Jobs: 4 (f=4): [r(4)][19.2%][r=941MiB/s][r=241k IOPS][eta 01m:37s]
Jobs: 4 (f=4): [r(4)][20.8%][r=908MiB/s][r=232k IOPS][eta 01m:35s]
Jobs: 4 (f=4): [r(4)][22.5%][r=903MiB/s][r=231k IOPS][eta 01m:33s]
Jobs: 4 (f=4): [r(4)][24.2%][r=870MiB/s][r=223k IOPS][eta 01m:31s]
Jobs: 4 (f=4): [r(4)][25.8%][r=922MiB/s][r=236k IOPS][eta 01m:29s]
Jobs: 4 (f=4): [r(4)][27.5%][r=868MiB/s][r=222k IOPS][eta 01m:27s]
Jobs: 4 (f=4): [r(4)][29.2%][r=918MiB/s][r=235k IOPS][eta 01m:25s]
Jobs: 4 (f=4): [r(4)][30.8%][r=925MiB/s][r=237k IOPS][eta 01m:23s]
Jobs: 4 (f=4): [r(4)][32.5%][r=836MiB/s][r=214k IOPS][eta 01m:21s]
Jobs: 4 (f=4): [r(4)][34.2%][r=919MiB/s][r=235k IOPS][eta 01m:19s]
Jobs: 4 (f=4): [r(4)][35.8%][r=850MiB/s][r=218k IOPS][eta 01m:17s]
Jobs: 4 (f=4): [r(4)][37.5%][r=868MiB/s][r=222k IOPS][eta 01m:15s]
Jobs: 4 (f=4): [r(4)][39.2%][r=870MiB/s][r=223k IOPS][eta 01m:13s]
Jobs: 4 (f=4): [r(4)][40.8%][r=898MiB/s][r=230k IOPS][eta 01m:11s]
Jobs: 4 (f=4): [r(4)][42.5%][r=862MiB/s][r=221k IOPS][eta 01m:09s]
Jobs: 4 (f=4): [r(4)][44.2%][r=915MiB/s][r=234k IOPS][eta 01m:07s]
Jobs: 4 (f=4): [r(4)][45.8%][r=903MiB/s][r=231k IOPS][eta 01m:05s]
Jobs: 4 (f=4): [r(4)][47.5%][r=877MiB/s][r=225k IOPS][eta 01m:03s]
Jobs: 4 (f=4): [r(4)][49.2%][r=872MiB/s][r=223k IOPS][eta 01m:01s]
Jobs: 4 (f=4): [r(4)][50.8%][r=934MiB/s][r=239k IOPS][eta 00m:59s]
Jobs: 4 (f=4): [r(4)][52.5%][r=887MiB/s][r=227k IOPS][eta 00m:57s]
Jobs: 4 (f=4): [r(4)][54.2%][r=857MiB/s][r=219k IOPS][eta 00m:55s]
Jobs: 4 (f=4): [r(4)][55.8%][r=887MiB/s][r=227k IOPS][eta 00m:53s]
Jobs: 4 (f=4): [r(4)][57.5%][r=861MiB/s][r=220k IOPS][eta 00m:51s]
Jobs: 4 (f=4): [r(4)][59.2%][r=930MiB/s][r=238k IOPS][eta 00m:49s]
Jobs: 4 (f=4): [r(4)][60.8%][r=867MiB/s][r=222k IOPS][eta 00m:47s]
Jobs: 4 (f=4): [r(4)][62.5%][r=856MiB/s][r=219k IOPS][eta 00m:45s]
Jobs: 4 (f=4): [r(4)][64.2%][r=917MiB/s][r=235k IOPS][eta 00m:43s]
Jobs: 4 (f=4): [r(4)][65.8%][r=923MiB/s][r=236k IOPS][eta 00m:41s]
Jobs: 4 (f=4): [r(4)][67.5%][r=872MiB/s][r=223k IOPS][eta 00m:39s]
Jobs: 4 (f=4): [r(4)][69.2%][r=913MiB/s][r=234k IOPS][eta 00m:37s]
Jobs: 4 (f=4): [r(4)][70.8%][r=919MiB/s][r=235k IOPS][eta 00m:35s]
Jobs: 4 (f=4): [r(4)][72.5%][r=886MiB/s][r=227k IOPS][eta 00m:33s]
Jobs: 4 (f=4): [r(4)][74.2%][r=904MiB/s][r=231k IOPS][eta 00m:31s]
Jobs: 4 (f=4): [r(4)][75.8%][r=931MiB/s][r=238k IOPS][eta 00m:29s]
Jobs: 4 (f=4): [r(4)][77.5%][r=882MiB/s][r=226k IOPS][eta 00m:27s]
Jobs: 4 (f=4): [r(4)][79.2%][r=902MiB/s][r=231k IOPS][eta 00m:25s]
Jobs: 4 (f=4): [r(4)][80.8%][r=905MiB/s][r=232k IOPS][eta 00m:23s]
Jobs: 4 (f=4): [r(4)][82.5%][r=886MiB/s][r=227k IOPS][eta 00m:21s]
Jobs: 4 (f=4): [r(4)][84.2%][r=863MiB/s][r=221k IOPS][eta 00m:19s]
Jobs: 4 (f=4): [r(4)][85.8%][r=837MiB/s][r=214k IOPS][eta 00m:17s]
Jobs: 4 (f=4): [r(4)][87.5%][r=832MiB/s][r=213k IOPS][eta 00m:15s]
Jobs: 4 (f=4): [r(4)][89.2%][r=905MiB/s][r=232k IOPS][eta 00m:13s]
Jobs: 4 (f=4): [r(4)][90.8%][r=868MiB/s][r=222k IOPS][eta 00m:11s]
Jobs: 4 (f=4): [r(4)][92.5%][r=902MiB/s][r=231k IOPS][eta 00m:09s]
Jobs: 4 (f=4): [r(4)][94.2%][r=845MiB/s][r=216k IOPS][eta 00m:07s]
Jobs: 4 (f=4): [r(4)][95.8%][r=896MiB/s][r=229k IOPS][eta 00m:05s]
Jobs: 4 (f=4): [r(4)][97.5%][r=856MiB/s][r=219k IOPS][eta 00m:03s]
Jobs: 4 (f=4): [r(4)][99.2%][r=903MiB/s][r=231k IOPS][eta 00m:01s]
Jobs: 4 (f=4): [r(4)][100.0%][r=912MiB/s][r=233k IOPS][eta 00m:00s]
iops-test-job: (groupid=0, jobs=4): err= 0: pid=4426: Thu Sep 30 13:32:19 2021
read: IOPS=228k, BW=889MiB/s (932MB/s)(104GiB/120003msec)
slat (nsec): min=1787, max=36860k, avg=4686.04, stdev=60345.87
clat (usec): min=155, max=59143, avg=4492.07, stdev=1379.51
lat (usec): min=173, max=59147, avg=4497.10, stdev=1381.10
clat percentiles (usec):
| 1.00th=[ 2474], 5.00th=[ 3032], 10.00th=[ 3359], 20.00th=[ 3654],
| 30.00th=[ 3884], 40.00th=[ 4080], 50.00th=[ 4293], 60.00th=[ 4555],
| 70.00th=[ 4883], 80.00th=[ 5211], 90.00th=[ 5735], 95.00th=[ 6325],
| 99.00th=[ 7504], 99.50th=[ 8225], 99.90th=[22938], 99.95th=[28705],
| 99.99th=[36439]
bw ( KiB/s): min=715840, max=1121864, per=100.00%, avg=911288.44, stdev=16645.13, samples=956
iops : min=178960, max=280466, avg=227822.13, stdev=4161.29, samples=956
lat (usec) : 250=0.01%, 500=0.01%, 750=0.01%, 1000=0.02%
lat (msec) : 2=0.24%, 4=36.20%, 10=63.22%, 20=0.16%, 50=0.13%
lat (msec) : 100=0.01%
cpu : usr=10.02%, sys=22.49%, ctx=10306418, majf=0, minf=1074
IO depths : 1=0.1%, 2=0.1%, 4=0.1%, 8=0.1%, 16=0.1%, 32=0.1%, >=64=100.0%
submit : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0%
complete : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.1%
issued rwts: total=27314852,0,0,0 short=0,0,0,0 dropped=0,0,0,0
latency : target=0, window=0, percentile=100.00%, depth=256
Run status group 0 (all jobs):
READ: bw=889MiB/s (932MB/s), 889MiB/s-889MiB/s (932MB/s-932MB/s), io=104GiB (112GB), run=120003-120003msec
Disk stats (read/write):
sda: ios=27289369/0, merge=119/0, ticks=111286493/0, in_queue=111286493, util=100.00%
С этим можно жить, учитывая предполагаемую нагрузку (как раз таки - линейное чтение).
Не буду запариваться.